Place Name
Age Gen Time
1 Ted Herget 33 M 4:28
2 Darby Benson 36 M 4:30
3 John Muir
28 M 4:34
4 Paul Schoenlaub 47 M 4:48
5 Tamara Zagustin 40 F
4:49:35
6 PoDog Vogler 40 M
4:49:40
7 Anna Assenmacher 38 F
4:50:35
8 Scott Eason 41 M 4:54
9 Kevin Dorsey 36 M 5:01
10 Ira White 26 M
5:01:15
11 Jeff Diamond 39 M 5:03
12 Darius Sampey 42 M 5:04
13 Kyle Baldwin 35 M 5:08
14 Rick Howton 32 M 5:09
15 Mark Sitton 22 M 5:14
16 Greg Lauman 38 M
5:14:30
17 John Bradley 40 M 5:16
18 Steve Kirk 45 M 5:18
19 Mike Baxter 52 M
5:18:10
20 Ryan Meschlce 31 M
5:18:15
21 Paul Turner 43 M 5:22
22 Dave Krishock 47 M
5:26:01
23 Chris Smith 23 M 5:28
24 Robert Williamson 40 M 5:29
25 Ted Gruener 38 M 5:32
26 Laureen Coffelt 37 F 5:35
27 John Hughes 39 M 5:36
28 Stuart Johnson 47 M 5:36
29 Magdalena Font 44 F
5:37:39
30 Wade Lewis 54 M 5:43
31 Rodney DeClue 42 M 5:44
32 Carey Smith 32 M 5:47
33 Les Jones 48 M 5:50
34 Scott Rogers 42 M 5:50
35 Mark Carter 33 M 5:51
36 Joy Johnson 30 F 5:53
37 Mike Samuelson 41 M 5:54
38 Brian Ropp 43 M 5:55
39 James` Holland 30 M
5:55:30
40 Jonathan Reeves 33 M 5:58
41 Mary Jones 43 F
5:58:50
42 Jerry Frost 51 M
5:59:30
43 Susy Phillips 28 F 6:01
44 Gaylon White M 6:02
45 Jay Ruby 41 M 6:03
46 Ilona Peterka 42 F 6:05
47 Jeremy Bolt 36 M 6:06
48 Barry King 39 M 6:09
49 Dathan Atchison 37 M 6:10
50 Kendall Combs 48 M 6:10
51 Seamus Buckley 37 M 6:16
52 Susan Booth 42 F 6:17
53 Laura Scherff 40 F 6:17
54 Sherri Schultz 37 F 6:17
55 Chris Castillo 28 M 6:19
56 Deb Johnson 47 F 6:23
57 Amanda Perron 33 F 6:25
58 Nancy Mincey 40 F 6:27
59 Mike Wintroath 36 M 6:28
60 Jim Sweatt 51 M 6:29
61 Steve Hobbs 50 M 6:32
62 Jim Baxtar 54 M 6:33
63 Diane Diebold 43 F 6:35
64 Tom Mayfield 68 M 6:36
65 Alexis Racheottes 33 F 6:36
66 Richard Martin 44 M 6:38
67 Ted Bowden 52 M 6:39
68 Fletcher Golden 58 M 6:39
69 Kimmy Riley 45 F 6:44
70 Tony George 59 M
6:44:30
71 Michael Mayo 35 M 6:45
72 Kris French 26 M 6:46
73 John Hazen 53 M
6:50:30
74 Anthony Cauchi 34 M
6:50:45
75 Eunika Rogers 36 F
6:50:45
76 Bill Luton 51 M 6:53
77 Christopher Clark 31 M 6:54
78 Charles Hurst 49 M 6:55
79 George McDonald 54 M 6:56
80 Bob Hunthrop 37 M
6:56:10
81 John Montgomery 29 M
6:58:30
82 Jamie Wynne 33 F
6:58:30
83 Guy Patteson 46 M
7:00:15
84 John Phillips 47 M
7:00:30
85 Stephanie Stewart 26 F
7:00:40
86 Joshua Bornhorst 32 M
7:02:27
87 Chally Sims 40 F
7:02:40
88 David Swenson 52 M
7:02:45
89 Carol Izadi 47 F 7:03
90 Tim Brayfield 49 M
7:03:50
91 James Crabill 46 M 7:07
92 Pete Ireland 66 M 7:09
93 Salli Young 34 F 7:12
94 Stephanie Parker 23 F 7:13
95 Adrienn Shelton 41 F 7:13
96 Kristin Smith 39 F 7:13
97 Lee Hess 57 M 7:14
98 Earl White 45 M 7:15
99 Ellis James 50 M 7:18
100 Shane Cantin 37 M 7:23
101 Rodney Diggons 59 M 7:24
102 Ron McCrarey 59 M 7:24
103 Ulla
Mausdorfer 48 F 7:28
104 Rhonda
Ferguson 51 F 7:29
105 Kim Johnson 38 F 7:29
106 Chelsea Diane Vendegna 23 F 7:30
107 Brandy Pledger 33 F 7:31
108 Matt Pledger 33 M 7:31
109 Jamie Huneycutt 48 F
7:31:40
110 Bob Marston 56 m 7:34
111 Brenda Bonner 45 F 7:36
112 Carla Branch 55 F 7:36
113 Jim Ingalls 62 M 7:41
114 Jonathan House 38 M 7:45
115 John Greenwald 64 M 7:48
116 David Caillouet 48 M 7:52
117 Diane Seager 50 F 7:53
118 Carmelita Angeles 33 F
7:53:30
119 Brad Bledsoe 42 M 8:03
120 John Kelly 40 M 8:03
121 Patty Moncada 37 F 8:03
122 Mary Legoria 48 F 8:05
123 Karen VanDonge 40 F 8:08
124 Carrie DuPriest 49 F 8:09
125 Chrissy Ferguson 46 F 8:09
126 Patty Groth 51 F 8:09
127 David James 56 M 8:10
128 Melissa Rhoads 36 F 8:11
129 Phil Rhoads 37 M 8:11
130 Stuart Mitchell 51 M
8:11:30
131 Jan Shaw 53 F 8:12
132 Shannon Beasley 39 F 8:14
133 Hal Mabray 49 M 8:15
134 Terry Bishop 62 M 8:18
135 Gena Bonini 43 F 8:19
136 Phillip Jones 58 M 8:20
137 Randy Stephenson 54 M 8:24
138 Audy Hill 54 M 8:26
139 Janet Scott 46 F 8:26
140 Roger Williams 65 M 8:27
141 Barty
Cresap 53 M 8:30
142 Paula Luton
53 F 8:30
143 Kenny Simpson 52 M 8:30
144 Alaina Wakefield 28 F
8:35:45
145 Donna Duerr 51 F 8:46
146 Michele Hedrick 44 F 8:46
147 Dottie Rea 54 F 8:49
148 Carole Foster 55 F 8:50
149 Ann Willis 41 F 8:51
150 Diane Jones 52 F 8:59
151 Charles Stroud 63 M 9:05
152 Terri Clarke 50 F 9:06
153 Sheila Harris 41 F 9:06
154 Cheryl Roe 46 F 9:06
155 Ashley Roberson 24 F 9:08
156 Brienne Smith 25 F 9:08
157 Susan Diggons 58 F 9:09
158 Sarah Harris 41 F 9:10
159 Hilda Haynes 64 F 9:18
160 Cari Hotchens 37 F 9:18
161 Tommy Martin 42 M 9:21
162 Randall Swaney 49 M 9:23
163 Lou Peyton 62 M 9:30
164 Clinton Lindsey 30 M 9:37
1 Andrew Karandjeff 35 M 2:23
2 Forrest Owens 38 M 2:30
3 Anna Sanders 25 F 2:48
4 David Mann 37 M 2:50
5 Gary McBride 43 M 2:51
6 Scott Klazmer 46 M 2:55
7 Jeffrey Foes 41 M 2:58
8 Joe Coffelt 41 M 3:05
9 Danielle Brunnworth 37 F 3:06
10 Steve Hern 53 M 3:08
11 Kathy Abela 40 F 3:13
12 Erik Olson 30 M 3:13
13 Jay Huneycutt 46 M 3:14
14 Patrick Dodd 29 M 3:18
15 Mitch Frost 20 M 3:18
16 William Woodley 54 M 3:22
17 Eddie Anderson 46 M 3:26
18 Cynthia Petty 42 F 3:27
19 Richard Clarke 48 M 3:29
20 Hillary Looney 32 F 3:30
21 Lauren DouBrava 23 F 3:31
22 Steve Giles 53 M 3:32
23 Christine Bettis 50 F 3:48
24 Tom Singleton 53 M 3:48
25 Julie Martin 28 F 3:54
26 Christina Williams 33 F 3:54
27 Roger Williams 35 M 3:54
28 Casey Hayes 16 F 3:55
29 Tom Webb 62 M 3:59
30 Carol "Wild Dog" Maxwell 43 F 4:03
31 Keeli Gay 32 F 4:05
32 Bob Johnson 39 M 4:07
33 Greg Holland 43 M 4:08
34 Carmen Call 28 F 4:11
35 Becky Hern 52 F 4:12
36 Mike Lipin 28 M 4:12
37 Michael Wallace 42 M 4:19
38 John Dodd 60 M 4:23
39 Clint Gervis 48 M 4:29
40 Phil Brown 40 M 4:35
41 Leigh Tanner 45 F 4:35
42 Jonna Hartwick 32 F 4:36
43 Jody Swaffar 42 M 4:36
44 Bob McKinney 64 M 4:41
45 Lorri Cordelli 48 F 4:45
46 Dennis Gay 35 M 4:47
47 Lane Gay 12 M 4:47
48 Janet Wallace 39 F 4:50
49 David Morgan 15 M 5:07
50 Betsy Phillips 47 F 5:07
51 Phillip Morgan 50 M 5:10
52 Jennifer Jeansonne 32 F 5:22
53 Yvonne Thomas 63 F 5:22
54 Stephanie Carter 50 F 5:45
55 Tatiana Oramas 42 F 5:45
56 Rosemary Marston 59 F 5:46
57 Emily Harris 19 F 5:56
58 Monica Speecht 20 F 5:56
59 Sarah Rowe-Hasty 48 F 6:20
60 Kevin Davis 37 M
6:24:15
61 Janice Owens 52 F 6:57
62 Cliff Shrader 48 M 6:57
63 Patrick Thomas 73 M 7:23
|